|
|
|
|
Mount Holly 5.1+/- acres...Great parcel approved for a three bedroom home. Some views can be had with some more clearing. Close to Belmont and VAST trails. Map $59,000 (210L2544) NEW LISTING
Cavendish | 5.46+/-acres...Cleared house site in beautiful setting with pastoral views and stonewall. Permit for in-ground septic, underground power at site and roughed in road. Map Photo $62,000(210L2534)
Ludlow | APPROVED 8 LOT SUBDIVISION...At end of cul-de-sac. Potential or further subdivision of several lots! Get ready for the next building boom or have your own 8+ acre retreat in the Village. Walk to shops and restaurants. No mobile homes. Map Map and Photos $265,000 (29L2469)
Cavendish | 4.97+/- acres...Lovely, wooded country parcel. Very private. Stream and possible pond site. Land has been engineered and state approved for septic system. Map Photos $64,900 (27L2298)
Ludlow | 4.9+/- acres...Open Meadow Acreage near Okemo Valley Golf Course. Located between Okemo and Jackson Gore entrances. Excellent location with commercial or residential options. Along the Black River and Route 103, which is the second most traveled road in the State of Vermont. Map Photo $100,000 (27L2285)
Wallingford | 10.8+/- acres...Great Opportunity to Get your House Built without the Usual Development Expenses! Driveway is In...Full basement (32 x 48) and foundation for breezeway (32 x 12) are in place. Septic, well, underground power, phone, furnace and water heater are all in…Two car (28 x 32) Garage! Just build your dream home on this build-ready site! 2 miles to White Rocks National Forest Picnic Area. Privacy and seclusion, yet only minutes to Ludlow and Rutland. Peaceful southerly views and just a short walk to wildlife-abundant, Wallingford Pond. Site will have to get new state waste water permit on exsisiting septic. Map $99,000 (27L2335)
Ludlow...Farm Ridge | Super lot in great neighborhood! Septic design complete. Near lakes, Okemo skiing and golf. Gentle mountain views. Map $140,000 (25L2053)
Mount Holly | 1.21+/- acres...Commercial or Residential Potential. OWNER TERMS POSSIBLE!! Great Frontage on main highway. Only a few miles to Jackson Gore at Okemo. EXISTING WELL & SEPTIC plus an abandoned mobile home which might be best used for storage? Motivated Seller! Map $69,500 (27L2245)
Ludlow | 17.57+/- acres...Fresh air will surround you as you enjoy the views from this piece of Vermont. Build your dream home or look into a family development. Shape this land your way. Recent soil tests indicate at least three potential sites for septic. This property has road frontage, but you will have a right-of-way using an existing driveway on an adjacent parcel to help with development costs. Map $184,000 (27L2325)
Wallingford | 1.25+/- acres...Wallingford Pond Road. Great camp site. White Rocks National Forest Picnic Area is nearby. Privacy and seclusion, yet only minutes to Ludlow and Rutland. Just a short walk to wildlife-abundant, Wallingford Pond. Map and Photo $24,900 (27L2325)
Mount Holly | Stonewalls and babbling brook highlight this rural parcel. Access to town road via private road with 20 ft wide shared Right of Way. Buyers should have attorney verify ROW before purchase. Nice site for house/camp overlooking the stonewall border picturesque farm. Map $25,000 (29L2472)
Ludlow | It's never too soon to think about skiing and snowmobiling!!! If you are looking for land near Okemo and on the VAST snowmobile trail...this is the one!! This wooded 1.9+/- acre lot is near Okemo skiing and golf, village amenities and is right on the VAST trail. Soil tests indicate in-ground system septic for three bedrooms. Map Photo $63,000 (29L2471)
Mount Holly | Three Lots. Buy all three or individually. Near Green Mountain National Forest. Beautiful Setting for dream home! Map Photo Lot 1 - 7.4+/- acres - $114,500(28L2352) Lot 2 - 8.18+/- acres - $124,500(28L2353) Lot 3 - 6.33+/- acres - $114,500(28L2354) Together - 21.9+/- acres - $339,000(28L2355)
Ludlow | 1.93+/- acre lot in Okemo Pines...Sitting just above the village in the desirable area of Okemo Pines is this offering of a building lot with views of Okemo with clearing. Construct your home with reasonable development costs connecting into the power and municipal sewer. This lot would be perfect for a home with a walk-out lower level. (Adjacent lot also available). Map $109,000 (210L2516)
East Wallingford | 10.82+/- acres...Build your dream house on this lot that has lovely views to the south and southwest. Located between Ludlow and Rutland. There is power to the property. Lot is reached by a partially shared driveway. Map Property Photo $99,000 (29L2500)
Ludlow | 60+/- acres....Acreage has easy access from paved road along 50 ft. wide "right of way". Soil testing results show potential for at least 5 separate house sites (septic for both primary and secondary replacements areas). Land is rolling and has views to the south as well as towards Okemo Mountain. Subdivision Potential! Map $425,000(26L2139)
Cavendish | Building Lot...Ready for the House of Your Dreams!! Views of the Black River along with frontage on two roads provide nice setting and easy access on this ready to build lot. Four bedroom permit is in place. Bring your house plans when you come look at this property. Map $59,000 (29L2052)
Mount Holly | 5+/- acres...Owner Financing Possible! A exquisite five acre home site on a private drive within historic Crowley Farm offers southern exposure with unobstructed views of Okemo Mountain. This site shares several miles of private walking and horseback riding trails. Map Property Flyer $229,000(29L2437)
Mount Holly | 10+/- acres...Views, Views and More Views!!! An exquisite ten acre home site on a private drive within historic Crowley Farm. Historic Crowley Farm Poised at the end of a ridge this site offers a 300 degree views of the Killington Mountain Range, Ludlow Valley and the north side of Okemo Mountain. This site shares several miles of private walking and horseback riding trails. Map Property Flyer $339,000(29L2441)
Ludlow | 2.7+/- acres...Open meadow with southern exposure. Septic (from previous 3 bedroom dwelling) and electric already on site!! Get your building permit and start your new house! Just a few minutes to village and Okemo. Photos Map $185,000 (25L2083)
Ludlow | 6.22+/- Acres...Large Parcel of Land Located Between Okemo and Jackson Gore Entrances. This land offers business, residential or investment options. High visibility from Route 103, the second most traveled road in the State of Vermont. Access at Locust Hill Rd. Map Photo $150,000 (27L2284)
Weston | 93.8+/- acres...SPECTACULAR PANORAMIC VIEWS! Building site is high above tree line and what a view! Foundation excavation has been done for an 8 bedroom home, underground power and telephone to the site is in. Two Parcels (83.0+/- and 10.8+/- acres)79+/- acres are in land use. Map Data Sheet $899,000 (26L2223)
Mount Holly | Build your Dream Home Here...Two lots available with meadows, apple trees, stonewalls and awesome views. Located just a few miles from the Jackson Gore entrance. Near the end of a town maintained road, these lots offer lots of options. Map Lot 1 32+/- acres $295,000 (28L2399) Lot 2 27.49+/- acres $300,000 (28L2401)
Mount Holly | Almost 30 Acres of Land in Mount Holly Can Be Yours! This mostly wooded and private lot with easy access from Route 103 is in the heart of snowmobile and ski country. Stonewalls, a mountain spring and river flows through it…a true piece of Vermont. Map $99,000 (29L2500) SOLD
Mt. Holly | 3.13+/- acres...Much preparation has been done to this lot in anticipation of building a home. Driveway has been roughed in with astone base and a culvert. Potential house site has been cleared. Seasonal stream running through the property as well as a larger stream in the back. There are some nice trees here as well as a bit of a winter view. Map Photo $29,000 (28L2423) SOLD
Belmont | 1.75+/- acres...Nice lot for a camp located just a short walk to Belmont village. Lot is subject to deferral permit D-1-0655, April 6, 1981. Soil test indicated high seasonal water table and is not suitable for onsite wastewater disposal. This could be revisited as the septic rules have changed. $27,000 (29L2468) SOLD
| |
|
||
| Kelley Real Estate 138 Main Street Ludlow, Vermont 05149 802-228-5333 Email:Realtor@KelleyRealEstate.com |